Species | Bending Strength | Hardness | Appearance | Decay Resistance |
---|---|---|---|---|
Ipe | 22,560 psi | 3600 lbs | Tight grained, extremely dense wood and a deep rich brown with some pieces displaying red and amber hues. | Best product available for decking. Very resistant to decay, fungi, and termites. Fire Rate NFPA Code, Class A. |
Western Red Cedar | 7,500 psi | 580 lbs | Fresh cut, this wood appears a salmon pink color which turns to a coffee brown over time. Species is generally straight grained. | This softwood is more durable than most woods in common use. Resistant to decay, but relatively soft and quick to weather. Preservative treatment/sealing is recommended. |
California Redwood | 10,000 psi | 480 lbs | Several grades available which vary in appearance and quality. The premium grade (clear, all heart, and vertical grain) is straight grain with a fine even texture. Color varies from a light cherry-red to a dark reddish-brown. | The premium grade (clear, all heart, and vertical grain) is more durable than most woods in common use. Resistant to decay, but relatively soft and quick to weather. |
Douglas Fir | 12,400 psi | 670 lbs | A light reddish-brown, generally straight grained wood. | Not naturally resistant to decay. Should be painted or stained to prevent decay. |
Pressure Treated Pine | 14,500 psi | 690 lbs | Very pronounced grain and dusty, yellow-green palor due to the chemical treatment of the wood. | A chemical preservative, chromated copper arsenate is forced into the wood. Warranted against decay for 30 years. |
Philippine Mahogany | 12,000 psi | 760 lbs | Actually several similar species sold under this name. Interlocked grain similar to true mahogany, but with a coarser texture. Species is generally medium to dark brown. | Only the dark red species are resistant to decay. Although more durable than cedar and redwood, it is still relatively soft compared to Ipe. |
Decking Comparison
Home » General Information » Compare The Most Popular Species of Lumber for Decking Material